Xinjiang Medical University
Guangxi Medical University


| Medicine | Type | Medicine |
| Suburb | Location | Suburb |
| No | 211 | No |
| No | 985 | No |
| Education department of Xinjiang Uygur Autonomous Region | Subordination | Education department of Guangxi Zhuang Autonomous Region |
| No | Under the Ministry of Education | No |
| Yes | Graduate school | Yes |
| No | Indepen-dent college | No |
| Public | Public or Private | Public |
| 5 | National key disciplines | 11 |
| 53 | Master degree point | 43 |
| 4 | Doctoral degree point | 9 |
| / | Academicians | / |
| 104.00 Ten Thousand | Library Collection | 99.16 Ten Thousand |
| 1954 | Founded time | 1934 |
| 893 | Full-time teachers | 1318 |
| / | Master and Doctoral Tutors | / |
| Yes | Scholarship | Yes |
Immediate attention