Shenyang Medical College
Beijing University of Chinese Medicine


| Medicine | Type | Medicine |
| Suburb | Location | Urban |
| No | 211 | Yes |
| No | 985 | Yes |
| Education department of Liaoning province | Subordination | Ministry of Education |
| No | Under the Ministry of Education | Yes |
| No | Graduate school | Yes |
| No | Indepen-dent college | No |
| Public | Public or Private | Public |
| 5 | National key disciplines | 50 |
| 67 | Master degree point | 43 |
| 7 | Doctoral degree point | 43 |
| 7 | Academicians | / |
| 98 Ten Thousand | Library Collection | 66.00 Ten Thousand |
| 1949 | Founded time | 1956 |
| / | Full-time teachers | 472 |
| 70 | Master and Doctoral Tutors | 160 |
| Yes | Scholarship | Yes |
Immediate attention