China University of Petroleum - Beijing
Dalian University of Technology


| Science and Engineering | Type | Science and Engineering |
| Urban | Location | Urban |
| Yes | 211 | Yes |
| No | 985 | Yes |
| Ministry of Education | Subordination | Ministry of Education |
| Yes | Under the Ministry of Education | Yes |
| Yes | Graduate school | Yes |
| No | Indepen-dent college | No |
| Public | Public or Private | Public |
| 5 | National key disciplines | 23 |
| 151 | Master degree point | 260 |
| 45 | Doctoral degree point | 155 |
| 12 | Academicians | 27 |
| 80.00 Ten Thousand | Library Collection | 275.80 Ten Thousand |
| 1953 | Founded time | 1949 |
| 829 | Full-time teachers | 2059 |
| 184 | Master and Doctoral Tutors | 485 |
| Yes | Scholarship | Yes |
Immediate attention