China University of Petroleum (East China)


| Science and Engineering | Type | / |
| Suburb | Location | / |
| Yes | 211 | No |
| Yes | 985 | No |
| Ministry of Education | Subordination | / |
| Yes | Under the Ministry of Education | No |
| Yes | Graduate school | No |
| No | Indepen-dent college | No |
| Public | Public or Private | / |
| 7 | National key disciplines | / |
| 151 | Master degree point | / |
| 45 | Doctoral degree point | / |
| 9 | Academicians | / |
| 610.00 Ten Thousand | Library Collection | / |
| 1953 | Founded time | / |
| 1610 | Full-time teachers | / |
| 161 | Master and Doctoral Tutors | / |
| Yes | Scholarship | No |
Immediate attention