Capital Medical University
Tianjin Medical University


| Medicine | Type | Medicine |
| Urban | Location | Urban |
| No | 211 | Yes |
| No | 985 | No |
| / | Subordination | Tianjin City Board of Education |
| No | Under the Ministry of Education | No |
| Yes | Graduate school | Yes |
| No | Indepen-dent college | No |
| Public | Public or Private | Public |
| 8 | National key disciplines | 23 |
| 78 | Master degree point | 61 |
| 59 | Doctoral degree point | 44 |
| 6 | Academicians | 2 |
| / | Library Collection | 6.00 Ten Thousand |
| / | Founded time | 1951 |
| 31363 | Full-time teachers | 7493 |
| 1065 | Master and Doctoral Tutors | / |
| No | Scholarship | Yes |
Immediate attention