Beijing University of Chinese Medicine
Guangzhou University of Chinese Medicine


| Medicine | Type | Medicine |
| Urban | Location | Suburb |
| Yes | 211 | No |
| Yes | 985 | No |
| Ministry of Education | Subordination | Chongqing City Board of Education |
| Yes | Under the Ministry of Education | No |
| Yes | Graduate school | Yes |
| No | Indepen-dent college | No |
| Public | Public or Private | Public |
| 50 | National key disciplines | 22 |
| 43 | Master degree point | 45 |
| 43 | Doctoral degree point | 5 |
| / | Academicians | / |
| 66.00 Ten Thousand | Library Collection | 1,227,300 Ten Thousand |
| 1956 | Founded time | 1950 |
| 472 | Full-time teachers | 1600 |
| 160 | Master and Doctoral Tutors | 424 |
| Yes | Scholarship | Yes |
Immediate attention