Beijing Foreign Studies University-International Business School
University of International Business and Economics


| Finance and Economics | Type | Finance and Economics |
| Urban | Location | Urban |
| Yes | 211 | Yes |
| No | 985 | No |
| Ministry of Education | Subordination | Ministry of Education |
| Yes | Under the Ministry of Education | Yes |
| Yes | Graduate school | Yes |
| No | Indepen-dent college | No |
| Public | Public or Private | Public |
| 4 | National key disciplines | 2 |
| 18 | Master degree point | 72 |
| 11 | Doctoral degree point | 36 |
| / | Academicians | / |
| 113.65 Ten Thousand | Library Collection | 152.60 Ten Thousand |
| 1941 | Founded time | 1951 |
| 665 | Full-time teachers | 1600+ |
| 321 | Master and Doctoral Tutors | / |
| Yes | Scholarship | Yes |
Immediate attention