Rank | University | More |
Beijing 985 211 | Learn More | |
Shanghai 985 211 | Learn More | |
Beijing 985 211 | Learn More | |
4 | Shanghai 985 211 | Learn More |
5 | Hangzhou 985 211 | Learn More |
6 | Beijing 985 211 | Learn More |
7 | Beijing 985 211 | Learn More |
8 | Nanjing 985 211 | Learn More |
9 | Tianjin 985 211 | Learn More |
10 | Shanghai 211 | Learn More |
11 | Xi'an 985 211 | Learn More |
Use "" to Compare Two Universities
-- | 211 | -- |
-- | 985 | -- |
-- | Public/Private | -- |
-- | National key disciplines | -- |
-- | Master degree point | -- |
-- | Doctoral degree point | -- |
-- | Full-time teachers | -- |
-- | Master and Doctoral Tutors | -- |
More Status >> |