| Rank | University | More |
|
Shanghai 985 211 | Learn More |
|
Shanghai 985 211 | Learn More |
![]() |
Harbin Institute of Technology Harbin 985 211 |
Learn More |
| 4 | Hangzhou 985 211 | Learn More |
| 5 | Nanjing 985 211 | Learn More |

Use "
" to Compare
Two Universities
| -- | 211 | -- |
| -- | 985 | -- |
| -- | Public/Private | -- |
| -- | National key disciplines | -- |
| -- | Master degree point | -- |
| -- | Doctoral degree point | -- |
| -- | Full-time teachers | -- |
| -- | Master and Doctoral Tutors | -- |
| More Status >> | ||




